SANDISK
SanDisk microSDXC-Karte Ultra 256 GB
microSDXC · Storage capacity: 256 GB · A1, Class 10, UHS-I
in stock
CHF 44.54
CHF 48.15 incl. VAT
1/2ADATA Premier, 256 GB, MicroSDXC, Class 10, UHS-I, 100 MB/s, 25 MB/s
| Memory Card Type | microSDXC |
|---|---|
| Storage Capacity | 256 GB |
| Geschwindigkeitsklasse | A1, Class 10, UHS-I, V10 |
| Max. Write Speed | 25 MB/s |
| Capacity | 256 GB |
| Flash card type | MicroSDXC |
| Flash memory class | Class 10 |
| Read Speed | 100 MB/s |
| Memory Card Type | microSDXC |
|---|---|
| Storage Capacity | 256 GB |
| Geschwindigkeitsklasse | A1, Class 10, UHS-I, V10 |
| Max. Write Speed | 25 MB/s |
| Capacity | 256 GB |
|---|---|
| Flash card type | MicroSDXC |
| Flash memory class | Class 10 |
| Read Speed | 100 MB/s |
| Write Speed | 25 MB/s |
| Internal Memory Type | UHS-I |
| UHS Speed Class | Class 1 (U1) |
| Video Speed Class | V10 |
| Colour | Black |
|---|---|
| Protection Feature | Heat resistant, Scratch resistant, Shock resistant, Waterproof |
| Certification | FCC , CE , VCCI , CTICK , EAC |
| Operating temperature (T-T) | -25 - 85 °C |
|---|
| Width | 11 mm |
|---|---|
| Depth | 1 mm |
| Height | 1 mm |
| Weight | 0.25 g |
| Quantity per Package | 1 pc(s) |
|---|
| Memory adapter included | SD |
|---|
| Harmonized System (HS) code | 85235190 |
|---|---|
| Weight | 0.01 kg |
microSDXC · Storage capacity: 256 GB · A1, Class 10, UHS-I
microSDXC · Storage capacity: 128 GB · A2, Class 10, U3, UHS-I, V30
microSDXC · Storage capacity: 128 GB · Class 10, U3, UHS-I, V30
SDHC (SD 2.0) · Storage capacity: 16 GB · Class 10, U1, UHS-I
SDXC (SD 3.0) · Storage capacity: 128 GB · Class 10, U1, UHS-I