Samsung
Samsung LS27FG500SUXEN computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD OLED Black
2560 x 1440 (WQHD) · HDMI · Gaming
in stock
CHF 554.12
CHF 415.31
CHF 448.95 incl. VAT
1/15ASUS ProArt PA328QV, 80 cm (31.5"), 2560 x 1440 pixels, Quad HD, LED, 5 ms, Black
| Bildschirmdiagonale in Zoll | 31.5 " |
|---|---|
| Resolution | 2560 x 1440 (WQHD) |
| Video-Anschlüsse | DisplayPort, HDMI |
| Application area | Business, Grafik |
| Ergonomie | Höhenverstellbar, Neigbar, Pivot-Funktion, Schwenkbar |
| Curved | No |
| Display diagonal | 80 cm (31.5") |
| Native aspect ratio | 16:9 |
| Bildschirmdiagonale in Zoll | 31.5 " |
|---|---|
| Resolution | 2560 x 1440 (WQHD) |
| Video-Anschlüsse | DisplayPort, HDMI |
| Application area | Business, Grafik |
| Ergonomie | Höhenverstellbar, Neigbar, Pivot-Funktion, Schwenkbar |
| Curved | No |
| Display diagonal | 80 cm (31.5") |
|---|---|
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Quad HD |
| Panel type | IPS |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 75 Hz |
| Display number of colours | 1.073 billion colours |
| Backlight type | LED |
| Display brightness (typical) | 350 cd/m² |
| Anti-glare screen | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.272 x 0.272 mm |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| Digital horizontal frequency | 27 - 112 kHz |
| Digital vertical frequency | 24 - 75 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | sRGB |
| Colour gamut | 100% |
| sRGB coverage (typical) | 100% |
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | Yes |
|---|---|
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Product colour | Black |
|---|
| Built-in USB hub | Yes |
|---|---|
| HDMI | Yes |
| Headphone out | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| HDCP | Yes |
| VESA mounting | Yes |
|---|---|
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| Energy efficiency class (SDR) | F |
|---|---|
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 39 kWh |
| Power consumption (typical) | 26.5 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| Width (with stand) | 714.8 mm |
|---|---|
| Depth (with stand) | 245 mm |
| Height (with stand) | 595.6 mm |
| Weight (with stand) | 11.5 kg |
| Width (without stand) | 714.8 mm |
| Depth (without stand) | 67.3 mm |
| Height (without stand) | 422.2 mm |
| Weight (without stand) | 7 kg |
| Stand included | Yes |
|---|---|
| Cables included | AC, DisplayPort, HDMI |
| Quick start guide | Yes |
| Certification | TCO Certified TÜV Flicker-free TÜV Low Blue Light Calman Verified |
|---|
| Harmonized System (HS) code | 85285210 |
|---|---|
| Weight | 11.50 kg |
2560 x 1440 (WQHD) · HDMI · Gaming
3440 x 1440 (UWQHD) · DisplayPort, HDMI, USB Typ-C · Business
2560 x 1440 (WQHD) · DisplayPort, HDMI · Gaming
2560 x 1440 (WQHD) · DisplayPort, HDMI, USB Typ-C · Business
3440 x 1440 (UWQHD) · DisplayPort, HDMI · Gaming