HP Inc.
HP LaserJet Pro 3302fdw Wireless Multifunction Color Printer, Copier, Scanner; Duplex
Farbig · 250 Seiten · Yes
in stock
CHF 351.48
CHF 379.95 incl. VAT
1/12Brother DCP-T780DW, Inkjet, Colour printing, 1200 x 6000 DPI, Colour copying, A4, Black
| Druckertyp | Farbig |
|---|---|
| Total Fassungsvermögen Papierzuführungen | 150 Seiten |
| Mobildruck | Yes |
| Anzahl Papierzuführungen (maximal) | 1 |
| Druckgeschwindigkeit (farbig) | 15.5 PPM |
| Druckgeschwindigkeit (schwarz-weiss) | 16 PPM |
| Print technology | Inkjet |
| Printing | Colour printing |
| Druckertyp | Farbig |
|---|---|
| Total Fassungsvermögen Papierzuführungen | 150 Seiten |
| Mobildruck | Yes |
| Anzahl Papierzuführungen (maximal) | 1 |
| Druckgeschwindigkeit (farbig) | 15.5 PPM |
| Druckgeschwindigkeit (schwarz-weiss) | 16 PPM |
| Print technology | Inkjet |
|---|---|
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 6000 DPI |
| Print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Duplex printing mode | Auto |
| Print speed (colour, normal quality, A4/US Letter) | 7 ppm |
| Print speed (ISO/IEC 24734) mono | 16 ipm |
| Print speed (ISO/IEC 24734) colour | 7 ipm |
| Time to first page (black, normal) | 6.2 s |
| Time to first page (colour, normal) | 6.5 s |
| N-in-1 print function | Yes |
| N-up printing | 16 |
| Watermark printing | Yes |
| Secure printing | Yes |
| Booklet printing function | Yes |
| Poster printing function | Yes |
| Borderless printing | Yes |
| Copying | Colour copying |
|---|---|
| Maximum copy resolution | 1200 x 2400 DPI |
| Time to first copy (black, normal) | 13 s |
| Time to first copy (colour, normal) | 25 s |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| ID-card copy function | Yes |
| Scanning | Colour scanning |
|---|---|
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | ADF scanner |
| Optical scanning resolution (ADF) | 600 x 600 DPI |
| Scan technology | CIS |
| Scan to | E-mail, File, Image |
| Image formats supported | JPEG, TIFF |
| Document formats supported | |
| Input colour depth | 30 bit |
| Output colour depth | 24 bit |
| Input greyscale depth | 10 bit |
| Output greyscale depth | 8 bit |
| Scan drivers | TWAIN, WIA |
| Faxing | No |
|---|
| Maximum duty cycle | 1000 pages per month |
|---|---|
| Duplex functions | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | Philippines |
| Total number of input trays | 1 |
|---|---|
| Total input capacity | 150 sheets |
| Total output capacity | 50 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 20 sheets |
| Manual feeder | Yes |
| Maximum ISO A-series paper size | A4 |
|---|---|
| Paper tray media types | Envelopes, Recycled paper, Glossy paper, Photo paper, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Legal, Folio, Letter, Index card |
| Envelopes sizes | Com-10, Monarch, C5 |
| Paper tray media weight | 64 - 300 g/m² |
| USB port | Yes |
|---|---|
| USB 2.0 ports quantity | 1 |
| Wi-Fi | Yes |
|---|---|
| Ethernet LAN | No |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi Direct | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP, WPA3-SAE |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, IPP, SNMPv1/v2c, TFTP server, ICMP, Web Services (Print/Scan), SNTP Client, HTTP Server |
| Supported network protocols (IPv6) | NDP, RA, mDNS,LLMNR Responder, DNS Resolver, LPR/LPD, Custom Raw Port/ Port9100, IPP, SNMPv1/v2c, TFTP server, Web Services (Print/Scan), SNTP Client, ICMPv6, HTTP Server |
| Mobile printing technologies | Apple AirPrint, Brother Mobile Connect, Mopria Print Service |
| Internal memory | 128 MB |
|---|---|
| Sound pressure level (printing) | 55 dB |
| Product colour | Black |
|---|---|
| Market positioning | Home & office |
| Built-in display | Yes |
| Display diagonal | 4.57 cm (1.8") |
| Colour display | Yes |
| Power consumption (copying) | 16 W |
|---|---|
| Power consumption (ready) | 2.5 W |
| Power consumption (sleep) | 0.6 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Windows operating systems supported | Windows 11 |
|---|---|
| Mac operating systems supported | Yes |
| Other operating systems supported | ChromeOS |
| Operating relative humidity (H-H) | 20 - 80% |
|---|---|
| Storage temperature (T-T) | 0 - 40 °C |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Width | 390 mm |
|---|---|
| Depth | 343 mm |
| Height | 183 mm |
| Weight | 7.9 kg |
| Package width | 463 mm |
|---|---|
| Package depth | 260 mm |
| Package height | 496 mm |
| Package weight | 9.16 kg |
| Cartridge(s) included | Yes |
|---|---|
| Included cartridge capacity (black) | 7500 pages |
| Included cartridge capacity (CMY) | 5000 pages |
| Cables included | AC |
| Export Control Classification Number (ECCN) | na |
|---|
| Expanded Polystyrene (EPS) packaging weight | 0 g |
|---|---|
| Paper packaging weight | 1.6 kg |
| Metal packaging weight | 0 g |
| Wood packaging weight | 0 g |
| Spare part retention | 5 year(s) |
|---|---|
| Weight | 9.02 kg |
Farbig · 250 Seiten · Yes
Farbig · 300 Seiten · Yes
Farbig · 250 Seiten · Yes
Farbig · 150 Seiten · Yes
Farbig · 500 Seiten · Yes