HP Inc.
HP PC ProDesk 4 Mini G1i B6HE7ES
Intel Core Ultra 5 (Series 2) · Total storage capacity: 512 GB · Installed RAM: 16 GB
in stock
CHF 970.40
CHF 1,049.00 incl. VAT
1/5DELL Pro QVS1260, Intel® Core™ i7, i7-14700, 16 GB, 512 GB, Windows 11 Pro, 64-bit
| Processor Family | Intel® Core™ i7 |
|---|---|
| Total Storage Capacity | 512 GB |
| Built-in RAM | 16 GB |
| Operating System | Windows 11 Pro |
| Case Type | SFF (Small Form Factor) |
| Application Area | Business |
| Processor Manufacturer | Intel |
| Processor model | i7-14700 |
| Processor Family | Intel® Core™ i7 |
|---|---|
| Total Storage Capacity | 512 GB |
| Built-in RAM | 16 GB |
| Operating System | Windows 11 Pro |
| Case Type | SFF (Small Form Factor) |
| Application Area | Business |
| Processor Manufacturer | Intel |
|---|---|
| Processor model | i7-14700 |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Number of Processor Cores | 20 |
| Processor threads | 28 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor cache | 33 MB |
| Processor cache type | Smart Cache |
| Number of Installed Processors | 1 |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Storage Capacity | 16 GB |
|---|---|
| Maximum RAM Memory | 32 GB |
| Internal Memory Type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x DIMM |
| Buffered memory type | Unregistered (unbuffered) |
| Memory data transfer rate | 4800 MT/s |
| Total storage capacity | 512 GB |
|---|---|
| Optical Drive - Type | No |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD Storage Capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD Form Factor | M.2 |
| Dedicated Graphics | No |
|---|---|
| On-board graphics card | Yes |
| Discrete Graphics Card Model | Not available |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| Product Type | PC |
|---|---|
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Ethernet/LAN | Yes |
|---|---|
| Wi-Fi | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| LAN controller | Realtek RTL8111KD |
| Top Wi-Fi Standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer | MediaTek |
| WLAN controller model | MediaTek MT7920 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| MU-MIMO | Yes |
| USB 2.0 ports quantity | 4 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type A Ports | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| Number of HDMI Ports | 1 |
| Number of DisplayPort Connections | 1 |
| DisplayPort version | 1.4 |
| HDMI Version | 2.1 |
| Number of Ethernet LAN Connections (RJ-45) | 1 |
| Combo headphone/mic port | Yes |
| Number of rear USB ports | 4 |
| Number of front USB ports | 4 |
| Number of SATA III connectors | 1 |
| PCI Express x1 slots | 3 |
|---|---|
| PCI Express x16 slots | 1 |
| Power Supply | 180 W |
|---|---|
| Power supply input voltage | 90 - 264 V |
| Power supply input frequency | 47 - 63 Hz |
| 80 PLUS certification | 80 PLUS Bronze |
| Chassis Type | Slim PC |
|---|---|
| Colour | Black |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Installed Operating System | Windows 11 Pro |
|---|---|
| Operating system architecture | 64-bit |
| Trial software | McAfee® Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Display included | No |
|---|
| Audio chip | Realtek ALC3204 |
|---|---|
| Audio system | High Definition Audio |
| Operating temperature (T-T) | 10 - 35 °C |
|---|---|
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating vibration | 0.26 G |
| Non-operating vibration | 1.37 G |
| Operating shock | 40 G |
| Non-operating shock | 105 G |
| Width | 95 mm |
|---|---|
| Depth | 293 mm |
| Height | 303.5 mm |
| Mouse included on selected markets | Dell Optical Mouse - MS116 (Black) |
|---|---|
| Keyboard included on selected markets | Dell Wired Keyboard - KB216 - UK (QWERTY) - Black |
| Included Cables | AC |
| Box contents | UK Power Cord |
| Total carbon footprint (kg of CO2e) | 143 |
|---|---|
| Carbon emissions, manufacturing (kg of CO2e) | 68.07 |
| Carbon emissions, logistics (kg of CO2e) | 9.15 |
| Carbon emissions, energy usage (kg of CO2e) | 62.78 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| PAIA version | GaBi version 1, 2025 |
| Weight | 8.00 kg |
Intel Core Ultra 5 (Series 2) · Total storage capacity: 512 GB · Installed RAM: 16 GB
Intel Core Ultra 7 · Total storage capacity: 512 GB · Windows 11 Pro
Intel Core Ultra 5 (Series 2) · Total storage capacity: 512 GB · Installed RAM: 16 GB
AMD Ryzen™ 5 · Total storage capacity: 1000 GB · Windows 11 Pro
AMD Ryzen 5 (8xxx) · Total storage capacity: 512 GB · Installed RAM: 16 GB