Samsung
Samsung G95NC computer monitor 144.8 cm (57") 7680 x 2160 pixels Dual UHD LED Black, White
7680 x 2160 · DisplayPort, HDMI · Gaming
86 in stock
CHF 1,849.21
CHF 1,584.18
CHF 1,712.50 incl. VAT
1/13EIZO FlexScan EV4340X-WT, 108 cm (42.5"), 3840 x 2160 pixels, 4K Ultra HD, LCD, 5 ms, White
| Bildschirmdiagonale in Zoll | 42.5 " |
|---|---|
| Resolution | 3840 x 2160 (Ultra HD 4K) |
| Video-Anschlüsse | DisplayPort, HDMI, USB Typ-C |
| Application area | Business |
| Ergonomie | Fix |
| Curved | No |
| Display diagonal | 108 cm (42.5") |
| Native aspect ratio | 16:9 |
| Bildschirmdiagonale in Zoll | 42.5 " |
|---|---|
| Resolution | 3840 x 2160 (Ultra HD 4K) |
| Video-Anschlüsse | DisplayPort, HDMI, USB Typ-C |
| Application area | Business |
| Ergonomie | Fix |
| Curved | No |
| Display diagonal | 108 cm (42.5") |
|---|---|
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 16.7 million colours |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 350 cd/m² |
| Anti-glare screen | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3840 x 2160 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.245 x 0.245 mm |
| Pixel density | 104 ppi |
| Viewable size, horizontal | 94.1 cm |
| Viewable size, vertical | 52.9 cm |
| Digital horizontal frequency | 31 - 134 kHz |
| Digital vertical frequency | 29 - 61 Hz |
| Display diagonal (metric) | 108 cm |
| Colour gamut standard | sRGB |
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | Yes |
|---|---|
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 8 W |
| Market positioning | Office |
|---|---|
| Product colour | White |
| Feet colour | Silver |
| Built-in USB hub | Yes |
|---|---|
| HDMI | Yes |
| Headphone out | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 94 W |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Built-in KVM switch | Yes |
| HDCP | Yes |
| HDCP version | 1.4/2.3 |
| Ethernet LAN | Yes |
|---|
| VESA mounting | Yes |
|---|---|
| Height adjustment | No |
| Panel mounting interface | 100 x 100,200 x 200 mm |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Swedish |
| Energy efficiency class (SDR) | E |
|---|---|
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Power consumption (typical) | 31 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (max) | 243 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 5 - 35 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Width (with stand) | 966.8 mm |
|---|---|
| Depth (with stand) | 225.3 mm |
| Height (with stand) | 631 mm |
| Weight (with stand) | 15.9 kg |
| Width (without stand) | 966.8 mm |
| Depth (without stand) | 89.9 mm |
| Height (without stand) | 571 mm |
| Weight (without stand) | 15.2 kg |
| Stand included | Yes |
|---|---|
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| Remote control included | Yes |
| Quick start guide | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Silver, TCO |
|---|---|
| Sustainability compliance | Yes |
| Picture-by-Picture (PbP) | Yes |
|---|---|
| Automatic brightness control | Yes |
| Warranty period | 5 year(s) |
| Look-up table (LUT) bit depth | 14 |
| Compliance certificates | CB, CCC, CE, China RoHS, Federal Communications Commission (FCC), ICES, PSE, RCM, RoHS, TÜV mark, UKCA, VCCI |
| Ethernet LAN (RJ-45) ports | 1 |
| Certification | CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), EPEAT 2018 (US), TÜV/Blue Low Light Content, TÜV/Flicker Free, RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC, EPEAT 2018 Silver (US), EPEAT Climate + |
| Harmonized System (HS) code | 85285210 |
|---|---|
| Weight | 10.00 kg |
7680 x 2160 · DisplayPort, HDMI · Gaming
49 " · 5120 x 1440 · DisplayPort, HDMI, USB Typ-C
27 " · 5120 x 2880 · Thunderbolt 5
2560 x 1440 (WQHD) · DisplayPort, HDMI, USB Typ-C · Grafik
3840 x 1600 (UWQHD+) · DisplayPort, HDMI, USB Typ-C · Business