Dell
Alienware AW2725D computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD QD-OLED Blue
2560 x 1440 (WQHD) · DisplayPort, HDMI · Gaming
35 in stock
CHF 518.69
CHF 560.70 incl. VAT
1/14iiyama ProLite TF2415MC-B2, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, LED, 16 ms, Black
| Resolution | 1920 x 1080 (Full HD) |
|---|---|
| Video-Anschlüsse | DisplayPort, HDMI, VGA |
| Application area | Business |
| Ergonomie | Fix |
| Curved | No |
| Display diagonal | 60.5 cm (23.8") |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Resolution | 1920 x 1080 (Full HD) |
|---|---|
| Video-Anschlüsse | DisplayPort, HDMI, VGA |
| Application area | Business |
| Ergonomie | Fix |
| Curved | No |
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | Yes |
| HD type | Full HD |
| Panel type | VA |
| Response time | 16 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Display number of colours | 16.78 million colours |
| Touchscreen type | Multi-user |
| Touchscreen technology | Projected capacitive system |
| Touch technology | Multi-touch |
| Number of simultaneous touchpoints | 10 |
| Display brightness (typical) | 350 cd/m² |
| Aspect ratio | 16:9 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 31.4 - 82 kHz |
| Vertical scan range | 56 - 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display diagonal (metric) | 60.5 cm |
| Surface hardness | 7H |
| Separate H/V sync | Yes |
| Brightness | 315 cd/m² |
|---|---|
| International Protection (IP) code | IP65 |
| Compatible operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. |
| AC adapter included | Yes |
| Display viewable area (HxV) | 527.04 x 296.46 mm |
| Placement supported | Horizontal/Vertical |
| Brightness | 315 cd/m² |
| Packaging content | AC adapter, Touch Panel Driver Disk (CD-ROM), external control pad |
| Active display area (W x H) | 527.04 x 296.46 mm |
| Weight | 5.8 kg |
| Height | 347 mm |
| Width | 575 mm |
| Depth | 42.5 mm |
| Glass protection | Yes |
| Compliance certificates | CB, CE, cULus, REACH, RoHS, WEEE |
| Certification | CB, CE, TÜV-Bauart, CU, cULus |
| User controls | picture (contrast, brightness, H. position, V. position, phase, clock, auto adjust), advanced (color temp., sharpness), OSD (timeout, position, H. position, V. position, touch switch), option (reset, language, source select, display mode, factory) |
| Touch method | stylus, finger, glove (latex) |
| Control panel | Menu, Scroll up/ Brightness, Scroll down/ Contrast, Select, Power |
| Supplied AC adapter type | AC |
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| OmniTapps Multitouch compatibility | No |
| Built-in camera | No |
|---|---|
| Built-in microphone | No |
| Product colour | Black |
|---|---|
| Front bezel colour | Black |
| HDMI | Yes |
|---|---|
| USB Touch port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio output | 1 |
| HDCP | Yes |
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Traditional Chinese, German, English, Spanish, French, Italian, Japanese |
| Number of OSD languages | 7 |
| Plug and Play | Yes |
| Energy efficiency class (SDR) | E |
|---|---|
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Power consumption (typical) | 24.4 W |
| Power consumption (standby) | 1.06 W |
| Power consumption (off) | 0.32 W |
| AC adapter output voltage | 12 V |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Width (with stand) | 575 mm |
|---|---|
| Depth (with stand) | 42.5 mm |
| Height (with stand) | 347 mm |
| Weight (with stand) | 5.8 kg |
| Width (without stand) | 575 mm |
| Depth (without stand) | 42.5 mm |
| Height (without stand) | 347 mm |
| Weight (without stand) | 5.8 kg |
| Cables included | AC, USB, HDMI, DisplayPort |
|---|---|
| Quick start guide | Yes |
| Sustainability certificates | ErP |
|---|
| Harmonized System (HS) code | 85285210 |
|---|---|
| Weight | 8.24 kg |
2560 x 1440 (WQHD) · DisplayPort, HDMI · Gaming
3440 x 1440 (UWQHD) · DisplayPort, HDMI, USB Typ-C · Business
5120 x 2160 · DisplayPort, HDMI · Consumer, Gaming
27 " · 3840 x 2160 (Ultra HD 4K) · DisplayPort, HDMI
2560 x 1440 (WQHD) · DisplayPort, HDMI · Gaming