HP Inc.
HP Series 7 Pro 27 inch QHD Monitor - 727pq
2560 x 1440 (WQHD) · DisplayPort, HDMI · Business, Gaming
31 in stock
CHF 487.42
CHF 346.35
CHF 374.40 incl. VAT
1/14LG 27BA850-B, 68.6 cm (27"), 1920 x 1080 pixels, Full HD, 5 ms, Black
| Bildschirmdiagonale in Zoll | 27 " |
|---|---|
| Resolution | 1920 x 1080 (Full HD) |
| Video-Anschlüsse | DisplayPort, HDMI, USB Typ-C |
| Application area | Business |
| Ergonomie | Höhenverstellbar, Neigbar, Pivot-Funktion, Schwenkbar |
| Curved | No |
| Display diagonal | 68.6 cm (27") |
| Native aspect ratio | 16:9 |
| Bildschirmdiagonale in Zoll | 27 " |
|---|---|
| Resolution | 1920 x 1080 (Full HD) |
| Video-Anschlüsse | DisplayPort, HDMI, USB Typ-C |
| Application area | Business |
| Ergonomie | Höhenverstellbar, Neigbar, Pivot-Funktion, Schwenkbar |
| Curved | No |
| Display diagonal | 68.6 cm (27") |
|---|---|
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Maximum refresh rate | 100 Hz |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| Anti-glare screen | Yes |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Display diagonal (metric) | 69 cm |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| Flicker-free technology | Yes |
|---|
| Built-in speaker(s) | Yes |
|---|---|
| Built-in camera | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in microphone | Yes |
| Product colour | Black |
|---|---|
| Detachable stand | Yes |
| Built-in USB hub | Yes |
|---|---|
| HDMI | Yes |
| Headphone out | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-A |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Headphone connectivity | 3.5 mm |
| VESA mounting | Yes |
|---|---|
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 17 |
| Energy efficiency class (SDR) | D |
|---|---|
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Power consumption (typical) | 16.7 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Width (with stand) | 539.6 mm |
|---|---|
| Depth (with stand) | 250 mm |
| Height (with stand) | 517.5 mm |
| Weight (with stand) | 7.9 kg |
| Width (without stand) | 611.7 mm |
| Depth (without stand) | 50.3 mm |
| Height (without stand) | 364.1 mm |
| Weight (without stand) | 5.3 kg |
| Package width | 721 mm |
|---|---|
| Package depth | 547 mm |
| Package height | 189 mm |
| Package weight | 10.8 kg |
| Package type | Box |
| Cables included | AC, DisplayPort, USB Type-C |
|---|
| Sustainability certificates | EPEAT, ErP, TCO |
|---|
| RJ-45 ports quantity | 1 |
|---|---|
| Compliance certificates | CB, Federal Communications Commission (FCC), UL |
| Weight | 10.68 kg |
2560 x 1440 (WQHD) · DisplayPort, HDMI · Business, Gaming
1920 x 1080 (Full HD) · DisplayPort, HDMI · Business
31.5 " · 2560 x 1440 (WQHD) · DisplayPort, HDMI
34 " · 3440 x 1440 (UWQHD) · DisplayPort, HDMI, USB Typ-C
3440 x 1440 (UWQHD) · DisplayPort, HDMI · Business