Samsung
Samsung UE65U8070H 165.1 cm (65") 4K Ultra HD Smart TV Wi-Fi Black
3840 x 2160 (Ultra HD 4K) · HDMI Anschlüsse: 3
in stock
CHF 981.31
CHF 1,060.80 incl. VAT
1/7Philips 8000 series 65PUS8000, 165.1 cm (65"), 3840 x 2160 pixels, LED, Smart TV, Wi-Fi, Black
| Resolution | 3840 x 2160 (Ultra HD 4K) |
|---|---|
| Bildschirmdiagonale in Zoll | 65 " |
| Tuner-Signal | Analog, DVB-C (Kabel), DVB-S2 (Satellit), DVB-T2 (terrestrisch) |
| HDMI Anschlüsse | 3 |
| Interfaces | 3.5-mm-Kopfhöreranschluss, Bluetooth, CI+ Steckplatz, HDMI, RJ-45 (LAN), Toslink, USB Typ A, WLAN |
| Energy efficiency class | E |
| Display diagonal | 165.1 cm (65") |
| HD type | 4K Ultra HD |
| Resolution | 3840 x 2160 (Ultra HD 4K) |
|---|---|
| Bildschirmdiagonale in Zoll | 65 " |
| Tuner-Signal | Analog, DVB-C (Kabel), DVB-S2 (Satellit), DVB-T2 (terrestrisch) |
| HDMI Anschlüsse | 3 |
| Interfaces | 3.5-mm-Kopfhöreranschluss, Bluetooth, CI+ Steckplatz, HDMI, RJ-45 (LAN), Toslink, USB Typ A, WLAN |
| Energy efficiency class | E |
| Display diagonal | 165.1 cm (65") |
|---|---|
| HD type | 4K Ultra HD |
| Display technology | LED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Supported video modes | 480p, 576p, 720p, 1080p, 1440p, 2160p |
| Supported graphics resolutions | 640 x 480 (VGA), 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 2160 |
| Native refresh rate | 60 Hz |
| Display refresh rates supported | 24 Hz, 25 Hz, 30 Hz, 50 Hz, 60 Hz |
| Display diagonal (metric) | 165.1 cm |
| Tuner type | Analog & digital |
|---|---|
| Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2, DVB-T2 HD |
| Smart TV | Yes |
|---|---|
| Internet TV | Yes |
| Operating system installed | Titan OS |
| Apple AirPlay 2 support | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Smart modes | Cinema, Eco, Game, Movie, Personal |
| Video apps | Amazon Prime Video, BBC iPlayer, Disney+, HBO, Netflix, YouTube |
| Number of speakers | 2 |
|---|---|
| RMS rated power | 20 W |
| Audio output channels | 2.0 channels |
| Audio decoders | DTS:X, Dolby Atmos |
| Equalizer | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Wi-Fi | Yes |
|---|---|
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.2 |
| Browsing | Yes |
| Web browser | Yes |
| Product colour | Black |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 400 x 300 mm |
| Ambient lighting | Yes |
| Signal strength indication | Yes |
| Stand type | Legs stand |
| Stand colour | Black |
| High Dynamic Range (HDR) supported | Yes |
|---|---|
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Game mode | Yes |
| Teletext function | Yes |
| Teletext | 1000 pages |
| Teletext standards | Hyper-text |
| Subtitles function | Yes |
| Video formats supported | AV1, AVI, H.264, HEVC, HEVC/H.265, MKV, MPEG, MPEG2, MPEG4, VP9 |
| Audio formats supported | AAC, FLAC, MP3, WAV |
| Image formats supported | BMP, GIF, HEIF, JPEG, PNG |
| Subtitle formats supported | ASS, SMI, SRT, SSA, SUB, TXT |
| Ambient light sensor | Yes |
| Ambient mode | Yes |
| Backlight dimming technology | Micro Dimming |
| Picture processing technology | Philips Pixel Precise Ultra HD |
| Game features | Auto Low Latency Mode (ALLM), Game Bar 2.0, Variable Refresh Rate (VRR) |
| HDMI ports quantity | 3 |
|---|---|
| PC in (D-Sub) | No |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| Common interface (CI) | Yes |
| Audio Return Channel (ARC) | Yes |
| HDCP | Yes |
| HDCP version | 2.3 |
| Ethernet LAN (RJ-45) ports | 1 |
| Digital audio optical out | 1 |
| RF ports quantity | 2 |
| Consumer Electronics Control (CEC) | EasyLink |
| Voice control | Yes |
|---|---|
| Electronic Programme Guide (EPG) | Yes |
| Picture mute (for radio) | Yes |
| ECO mode | Yes |
| On/Off timer | Yes |
| Firmware upgradeable | Yes |
| Works with Amazon Alexa | Yes |
| Power consumption (standby) | 0.5 W |
|---|---|
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 78 kWh |
| Energy consumption (HDR) per 1000 hours | 144 kWh |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Philips technologies (AV/TV) | 3 Sided Ambilight, AmbiSleep, Ambilight FTI Animation, Ambilight Music, IntelliSound Engine, Lounge mode, Sunrise Alarm, Works With Apple HomeKit, Works With Control4, Works With Matter |
|---|
| Width (with stand) | 1446 mm |
|---|---|
| Depth (with stand) | 302 mm |
| Height (with stand) | 901 mm |
| Weight (with stand) | 15.8 kg |
| Width (without stand) | 1446 mm |
| Depth (without stand) | 90 mm |
| Height (without stand) | 838 mm |
| Weight (without stand) | 15.5 kg |
| Package width | 1620 mm |
|---|---|
| Package depth | 155 mm |
| Package height | 961 mm |
| Package weight | 21.3 kg |
| Desktop stand | Yes |
|---|---|
| Cables included | AC |
| Remote control included | Yes |
| Weight | 21.13 kg |
3840 x 2160 (Ultra HD 4K) · HDMI Anschlüsse: 3
3840 x 2160 (Ultra HD 4K) · HDMI Anschlüsse: 3
3840 x 2160 (Ultra HD 4K) · HDMI Anschlüsse: 4
3840 x 2160 (Ultra HD 4K) · HDMI Anschlüsse: 3
3840 x 2160 (Ultra HD 4K) · HDMI Anschlüsse: 3