Philips Professional
Philips CorePro LED 16897800 LED bulb Warm white 2700 K 8 W E27 F
F · E27 · Ohne
in stock
CHF 4.02
CHF 4.35 incl. VAT
1/4Philips Candle 40W P45 E14 x3, 4.9 W, 40 W, E14, 470 lm, 15000 h, Warm white
| Energy efficiency class | F |
|---|---|
| Lamp base | E14 |
| Protocol | Ohne |
| Smart home | Not compatible |
| Colour temperature in kelvin | 2700 K |
| Total power | 4.9 W |
| Bulb power | 4.9 W |
| Fitting/cap type | E14 |
| Energy efficiency class | F |
|---|---|
| Lamp base | E14 |
| Protocol | Ohne |
| Smart home | Not compatible |
| Colour temperature in kelvin | 2700 K |
| Total power | 4.9 W |
| Bulb power | 4.9 W |
|---|---|
| Fitting/cap type | E14 |
| Bulb shape | Luster bulb |
| Luminous flux | 470 lm |
| Bulb lifetime | 15000 h |
| Equivalent bulb power | 40 W |
| Light colour | Warm white |
| Colour temperature | 2700 K |
| Colour temperature (min) | 2700 K |
| Colour temperature (max) | 2700 K |
| Dimmable | No |
| Color Rendering Index (CRI) | 80 |
| Power factor | 0.51 |
| Number of switch cycles | 20000 |
| Luminous efficacy | 95 lm/W |
| Light distribution | Non-directional |
| Instant full light | Yes |
| Bulb current | 44 mA |
|---|---|
| Input voltage | 220 - 240 V |
| Input frequency | 50 - 60 Hz |
| Diameter | 4.5 cm |
|---|---|
| Length | 88 mm |
| Width | 45 mm |
| Depth | 88 mm |
| Height | 8.8 mm |
| Weight | 20 g |
| Quantity per pack | 3 pc(s) |
|---|---|
| Package width | 14 mm |
| Package depth | 4.8 mm |
| Package height | 9.4 mm |
| Package net weight | 60 g |
| Package gross weight | 120 g |
| Placement supported | Indoor |
|---|---|
| Material | Plastic |
| AC input voltage | 220-240 V |
| Rated lifetime | 15000 h |
| AC input frequency | 50 - 60 Hz |
| Rated power | 4.9 W |
|---|---|
| Start-up time | 0.5 s |
| Bulb type | LED |
| Colour consistency (SDCM) | 6 |
| Glass type | Matt |
| Housing material | Plastic |
| Bulb lifetime (@ 2.7 hrs/day) | 15 year(s) |
| EOC code | 871951445949600 |
| Rated luminous flux | 470 lm |
| Eye comfort | No |
| Product title | LED 40W P45 E14 WW FR ND 3CT/8 EC |
| EAN/UPC/GTIN (packaging) | 8719514459496 |
|---|---|
| 12NC Logistic code(s) | 929003546593 |
| Weight | 0.08 kg |
F · E27 · Ohne
E · E14 · Ohne
F · GU5.3 · Ohne