Philips
Philips 5000 series 34B1U5600CH/00 computer monitor 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD LCD Black
3440 x 1440 (UWQHD) · DisplayPort, HDMI, USB Typ-C · Business
25 in stock
CHF 783.72
CHF 847.20 incl. VAT
1/8Philips P Line 439P1/00, 108 cm (42.5"), 3840 x 2160 pixels, 4K Ultra HD, LCD, 4 ms, Black
| Screen Diagonal in Inches | 42.51 " |
|---|---|
| Resolution | 3840 x 2160 (Ultra HD 4K) |
| Video Connections | DisplayPort, HDMI, USB Typ-C |
| Application Area | Business |
| Ergonomics | Höhenverstellbar, Neigbar, Schwenkbar |
| Curved | No |
| Screen Diagonal | 108 cm (42.5") |
| Native Aspect Ratio | 16:9 |
| Screen Diagonal in Inches | 42.51 " |
|---|---|
| Resolution | 3840 x 2160 (Ultra HD 4K) |
| Video Connections | DisplayPort, HDMI, USB Typ-C |
| Application Area | Business |
| Ergonomics | Höhenverstellbar, Neigbar, Schwenkbar |
| Curved | No |
| Screen Diagonal | 108 cm (42.5") |
|---|---|
| Native Aspect Ratio | 16:9 |
| Display Technology | LCD |
| Touchscreen | No |
| HD Type | 4K Ultra HD |
| Panel Type | VA |
| Response Time | 4 ms |
| Screen shape | Flat |
| Contrast Ratio | 4000:1 |
| Maximum Refresh Rate | 60 Hz |
| Display number of colours | 1.07 billion colours |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 400 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Aspect ratio | 16:9 |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2451 x 0.2451 mm |
| Pixel density | 103.64 ppi |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 48 - 60 Hz |
| Viewable size, horizontal | 94.1 cm |
| Viewable size, vertical | 52.9 cm |
| Display diagonal (metric) | 108 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB, NTSC, Adobe RGB |
| Colour gamut | 105% |
| sRGB coverage (typical) | 126% |
| NTSC coverage (typical) | 105% |
| Adobe RGB coverage | 90% |
| Display sRGB | Yes |
| Display panel size | 42.51 inch/108 cm |
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | Yes |
|---|---|
| Built-in Camera | No |
| Number of speakers | 2 |
| RMS Power | 10 W |
| Market Positioning | Professional |
|---|---|
| Colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Built-in USB hub | Yes |
|---|---|
| HDMI | Yes |
| Headphone out | Yes |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Supply up to | 90 W |
| Number of HDMI Ports | 3 |
| HDMI Version | 1.4/2.0 |
| Number of DisplayPort Connections | 1 |
| DisplayPort version | 1.4 |
| Built-in KVM switch | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| I/O ports | Upstream: USB-C x 1, USB-B x 1; Downstream: USB 3.2 x 3 (with 1 fast charge B.C 1.2), USB-C x 1 (for PD 15 W only) |
| Ethernet/LAN | Yes |
|---|
| VESA mounting | Yes |
|---|---|
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel Mount Interface | 200 x 200 mm |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 10 cm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt Adjustment | Yes |
| Tilt Angle Range | -5 - 23° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Energy efficiency class (SDR) | G |
|---|---|
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 55 kWh |
| Energy consumption (HDR) per 1000 hours | 91 kWh |
| Power Consumption (Standard Operation) | 46 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 43.9 W |
| AC Input Voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power Supply Type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Width (with stand) | 978 mm |
|---|---|
| Depth (with stand) | 281 mm |
| Height (with stand) | 713 mm |
| Weight (with stand) | 18 kg |
| Width (without stand) | 978 mm |
| Depth (without stand) | 78 mm |
| Height (without stand) | 573 mm |
| Weight (without stand) | 12.4 kg |
| Package width | 1150 mm |
|---|---|
| Package depth | 284 mm |
| Package height | 704 mm |
| Package Weight | 23.3 kg |
| Package type | Box |
| Stand included | Yes |
|---|---|
| Included Cables | HDMI, DisplayPort, USB Type-A to USB Type-B, USB Type-C, AC |
| Manual | Yes |
| Bundled software | SmartControl |
| Sustainability certificates | ENERGY STAR |
|---|---|
| Doesn't contain | Mercury, PVC/BFR |
| HBR3 support | Yes |
|---|---|
| Compatible Operating Systems | Mac OS X; Windows 10/8.1/8/7 |
| USB Power Delivery revision | 3.0 |
| Picture-by-Picture (PbP) | Yes |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync |
| Heavy metals free | Hg (mercury) |
| RS-232 interface | Yes |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Philips SmartUniformity | 93 - 105% |
| Weight | 12.4 kg |
| Compliance certificates | RoHS |
| Mean time between failures (MTBF) | 70000 h |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Certification | CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, CE Mark, FCC Class B, ICES-003 |
| User controls | SmartImage; Input; User; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| MultiView | PIP/PBP mode; 4 x devices |
| Regulatory Approvals | CB; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; CE Mark; FCC Class B; ICES-003 |
| Delta E | 2 |
| Wake-on-LAN | Yes |
| Packaging recyclability rate | 100% |
|---|---|
| Product post-consumer recycled plastic | 85% |
| Harmonized System (HS) code | 85285210 |
|---|---|
| Weight | 22.86 kg |
3440 x 1440 (UWQHD) · DisplayPort, HDMI, USB Typ-C · Business
2560 x 1440 (WQHD) · DisplayPort, HDMI · Gaming
44.5 " · 5120 x 1440 · DisplayPort, HDMI, USB Typ-C
3840 x 2160 (Ultra HD 4K) · DisplayPort, HDMI, USB Typ-C · Business, Grafik
3440 x 1440 (UWQHD) · DisplayPort, HDMI, USB Typ-C · Business