Epson
Epson WorkForce ES-580W Sheet-fed scanner 600 x 600 DPI A4 Black
Duplex Scan · 215.9 x 6096 mm · 35 Seiten
6 in stock
CHF 341.35
CHF 331.17
CHF 358.00 incl. VAT
1/7Ricoh SP-1425, 216 x 3048 mm, 600 x 600 DPI, 1200 x 1200 DPI, 24 bit, 8 bit, 1 bit
| Connectivity | USB 2.0 |
|---|---|
| Scanner Funktionen | Duplex Scan, Duplex-Vorlagenwechsler (D-ADF), Flachbett |
| Maximales Scanformat | A4 |
| Scangeschwindigkeit Max. | 25 Seiten |
| Empfohlenes Tagesvolumen | 4000 Seiten |
| ADF Kapazität | 50 Seiten |
| Maximum scan size | 216 x 3048 mm |
| Optical scanning resolution | 600 x 600 DPI |
| Connectivity | USB 2.0 |
|---|---|
| Scanner Funktionen | Duplex Scan, Duplex-Vorlagenwechsler (D-ADF), Flachbett |
| Maximales Scanformat | A4 |
| Scangeschwindigkeit Max. | 25 Seiten |
| Empfohlenes Tagesvolumen | 4000 Seiten |
| ADF Kapazität | 50 Seiten |
| Maximum scan size | 216 x 3048 mm |
|---|---|
| Optical scanning resolution | 600 x 600 DPI |
| Duplex scanning | Yes |
| Enhanced scan resolution | 1200 x 1200 DPI |
| Colour scanning | Yes |
| Output colour depth | 24 bit |
| Output greyscale depth | 8 bit |
| Output monochrome depth | 1 bit |
| Film scanning | No |
| ADF scan speed (b/w, A4) | 25 ppm |
| ADF scan speed (colour, A4) | 25 ppm |
| Flatbed scan speed (b/w, A4) | 4 sec/page |
| Duplex ADF scan speed (b/w, A4) | 50 ipm |
| Duplex ADF scan speed (colour, A4) | 50 ipm |
| Black/white scanning colour modes | Grayscale, Monochrome |
| Scanner type | Flatbed & ADF scanner |
|---|---|
| Built-in display | No |
| Product colour | White |
| Sensor type | CMOS CIS |
|---|---|
| Light source | RGB LED |
| Scan drivers | ISIS, TWAIN |
| Maximum ISO A-series paper size | A4 |
|---|---|
| Scanning media types supported | Plain paper |
| Multi feed detection | Yes |
| ISO A-series sizes (A0...A9) | A4 |
| Auto Document Feeder (ADF) media weight | 52 - 127 g/m² |
| Maximum scan area (ADF) | 216 x 356 mm |
| Minimum scan area (ADF) | 114 x 140 mm |
| USB port | Yes |
|---|---|
| USB version | 2.0 |
| USB connector type | USB Type-B |
| Socket connector type | C5 |
| Standard interfaces | USB 1.1, USB 2.0 |
| Power supply type | AC |
|---|---|
| Power consumption (typical) | 16 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.5 W |
| Power consumption (PowerSave) | 2.9 W |
| Input voltage | 100-240 V |
| Width | 454 mm |
|---|---|
| Depth | 331 mm |
| Height | 129 mm |
| Weight | 43 kg |
| Quantity per pack | 1 pc(s) |
|---|---|
| Package width | 403 mm |
| Package depth | 507 mm |
| Package height | 220 mm |
| Package weight | 7.5 kg |
| Cables included | AC |
|---|---|
| AC adapter included | Yes |
| Drivers included | Yes |
| Bundled software | PaperStream Capture Lite 9 PaperStream IP Driver (TWAIN & ISIS™) 8 Software Operation Panel Error Recovery Guide Presto! PageManager ABBYY FineReader Sprint Scanner Central Admin Agent |
| Sustainability certificates | ENERGY STAR |
|---|
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
|---|---|
| Linux operating systems supported | Ubuntu 14.04, Ubuntu 16.04 |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2 x64, Windows Server 2008 x64, Windows Server 2012 R2 x64, Windows Server 2012 x64, Windows Server 2016 x64 |
| Operating temperature (T-T) | 5 - 35 °C |
|---|---|
| Operating relative humidity (H-H) | 20 - 80% |
| Automatic colour mode detection | Yes |
|---|---|
| Compliance certificates | RoHS |
| Background colours | Black, White |
| Minimum scan size | 25.4 x 25.4mm |
| Country of origin | China |
|---|---|
| Pallet gross length | 101.6 cm |
| Pallet gross width | 121.9 cm |
| Harmonized System (HS) code | 8471607000 |
| Paper packaging weight | 2.4 kg |
| Metal packaging weight | 0 g |
| Wood packaging weight | 0 g |
| Plastic packaging weight | 15 g |
| Products per pallet (air) | 36 pc(s) |
| Products per pallet (sea) | 48 pc(s) |
| Pallet height (sea) | 195.1 cm |
| Pallet height (air) | 149.5 cm |
| Cardboard packaging weight | 1.2 kg |
| Foil packaging weight | 15 g |
| Polystyrene (EPS/EPP) packaging weight | 200 g |
| Glass packaging weight | 0 g |
| Weight | 4.30 kg |
Duplex Scan · 215.9 x 6096 mm · 35 Seiten
Duplex Scan · Maximales Scanformat: 215.9 mm x 5.588 mm · 30 Seiten
USB, Wi-Fi Direct, WLAN (Wi-Fi) · A4 · 30 Seiten
USB, WLAN (Wi-Fi) · A4 · 30 Seiten
USB 3.0 · 215,9 x 355,6 mm · 35 Seiten