Dell
DELL Pro Plus P2425H computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
1920 x 1080 (Full HD) · DisplayPort, HDMI, VGA · Business
in stock
CHF 140.89
CHF 152.30 incl. VAT
Viewsonic VG Series VG2440V, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, LED, 5 ms, Black
| Screen Diagonal | 60.5 cm (23.8") |
|---|---|
| Resolution | 1920 x 1080 pixels |
| Native Aspect Ratio | 16:9 |
| Display Technology | LED |
| Touchscreen | No |
| HD Type | Full HD |
| Panel Type | IPS |
| Response Time | 5 ms |
| Screen Diagonal | 60.5 cm (23.8") |
|---|---|
| Resolution | 1920 x 1080 pixels |
| Native Aspect Ratio | 16:9 |
| Display Technology | LED |
| Touchscreen | No |
| HD Type | Full HD |
| Panel Type | IPS |
| Response Time | 5 ms |
| Screen shape | Flat |
| Contrast Ratio | 1000:1 |
| Maximum Refresh Rate | 60 Hz |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| Anti-glare screen | Yes |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.275 x 0.275 mm |
| Horizontal scan range | 15 - 90 kHz |
| Vertical scan range | 49 - 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.7 cm |
| Display diagonal (metric) | 60.45 cm |
| Colour depth | 8 bit |
| sRGB coverage (typical) | 104% |
| NTSC coverage (typical) | 72% |
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | Yes |
|---|---|
| Built-in Camera | Yes |
| Number of speakers | 2 |
| RMS Power | 4 W |
| Megapixel (approx.) | 2 MP |
| Built-in microphone | Yes |
| Market Positioning | Business |
|---|---|
| Colour | Black |
| Feet colour | Black |
| Built-in USB hub | Yes |
|---|---|
| HDMI | Yes |
| Headphone out | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| Number of HDMI Ports | 1 |
| HDMI Version | 1.4 |
| Number of DisplayPort Connections | 1 |
| DisplayPort version | 1.2 |
| Audio input | Yes |
| Audio output | Yes |
| Headphone outputs | 1 |
| Headphone Jack | 3.5 mm |
| HDCP | Yes |
| VESA mounting | Yes |
|---|---|
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel Mount Interface | 100 x 100 mm |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | 0 - 120° |
| Tilt Adjustment | Yes |
| Tilt Angle Range | -5 - 40° |
| Energy efficiency class (SDR) | F |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Power Consumption (Standard Operation) | 13.68 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 16.52 W |
| Power consumption (off) | 0.3 W |
| AC Input Voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power Supply Type | Internal |
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12000 m |
| Width (with stand) | 549 mm |
|---|---|
| Depth (with stand) | 206 mm |
| Height (with stand) | 406.8 mm |
| Weight (with stand) | 6 kg |
| Width (without stand) | 549 mm |
| Depth (without stand) | 50 mm |
| Height (without stand) | 352 mm |
| Weight (without stand) | 3.6 kg |
| Package width | 609 mm |
|---|---|
| Package depth | 405 mm |
| Package height | 210 mm |
| Package Weight | 8.7 kg |
| Stand included | Yes |
|---|---|
| Included Cables | AC, Audio (3.5mm), HDMI, USB Type-A to USB Type-B |
| Quick start guide | Yes |
| HDMI cable length | 1.8 m |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, ErP |
|---|
| Weight | 6 kg |
|---|---|
| Compliance certificates | CE, REACH, RoHS |
| Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, EPEAT Silver, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, TCO 8.0, EAC, UkrSEPRO, RCM, GEMS, BIS |
| Refresh Rate | 60 Hz |
|---|
| Products per master (outer) case | 1 pc(s) |
|---|---|
| Pallet gross width | 120 cm |
| Pallet gross length | 100 cm |
| Pallet gross height | 2.22 m |
| Harmonized System (HS) code | 8528521000 |
| Weight | 6.00 kg |
1920 x 1080 (Full HD) · DisplayPort, HDMI, VGA · Business
1920 x 1080 (Full HD) · DisplayPort, HDMI, VGA · Business
23.8 " · 1920 x 1080 (Full HD) · DisplayPort, HDMI
23.8 " · 1920 x 1080 (Full HD) · DisplayPort, HDMI, VGA
1920 x 1200 (WUXGA) · DisplayPort, HDMI · Business