Acer
Acer Predator Connect X7 5G CPE wireless router Gigabit Ethernet Tri-band (2.4 GHz / 5 GHz / 6 GHz) Black
Gaming, Home · SFP Anschlüsse: 0 · Mobilfunk, RJ-45 (SIP)
63 in stock
CHF 396.85
CHF 429.00 incl. VAT
1/2Zyxel FWA515-EU0102F, Wi-Fi 7 (802.11be), Dual-band (2.4 GHz / 5 GHz), Ethernet LAN, 5G, White, Tabletop router
| Application Area | Small/Medium Business |
|---|---|
| SFP Ports | 0 |
| Primary Connection | Mobilfunk |
| Depth | 130 mm |
| SFP Speed | Keine SFP Ports |
| Width | 117 mm |
| Ethernet WAN | Yes |
| DSL WAN | No |
| Application Area | Small/Medium Business |
|---|---|
| SFP Ports | 0 |
| Primary Connection | Mobilfunk |
| Depth | 130 mm |
| SFP Speed | Keine SFP Ports |
| Width | 117 mm |
| Ethernet WAN | Yes |
|---|---|
| DSL WAN | No |
| SIM card slot | Yes |
| 3G/4G USB modem compatibility | No |
| WAN connection type | RJ-45 |
| WLAN Band | Dual-band (2.4 GHz / 5 GHz) |
|---|---|
| Top Wi-Fi Standard | Wi-Fi 7 (802.11be) |
| WLAN Data Transfer Rate (max.) | 7200 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| Modulation | 16-QAM, 64-QAM, 256-QAM, QPSK |
| Ethernet/LAN | Yes |
|---|---|
| Ethernet-LAN Interface Type | 2.5 Gigabit Ethernet |
| Ethernet LAN data rates | 100,1000,2500 Mbit/s |
| Port forwarding | Yes |
| Static route | Yes |
| Mobile Network Generation | 5G |
|---|---|
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR |
| SIM card type | NanoSIM |
| Number of Ethernet LAN Connections (RJ-45) | 2 |
|---|---|
| USB Connection | Yes |
| USB 2.0 ports quantity | 1 |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
|---|---|
| Reset button | Yes |
| WPS push button | Yes |
| MIMO | Yes |
| Cloud-managed | Yes |
| Supported Security Algorithms | WPA2-PSK, WPA3-SAE |
|---|---|
| Firewall | Yes |
| Stateful Packet Inspection (SPI) | Yes |
| DoS attack prevention | Yes |
| Filtering | Yes |
| MAC address filtering | Yes |
| IP address filtering | Yes |
| DMZ support | Yes |
| DHCP client | Yes |
|---|---|
| DHCP server | Yes |
| IPv4 & IPv6 features | Dual stack IPv4/IPv6 |
| Product Type | Tabletop router |
|---|---|
| Colour | White |
| Case Material | Plastic |
| Indication light | Yes |
| LED indicators | LAN, Power, WLAN, WPS |
| On/off switch | Yes |
| Compliance certificates | CE, UKCA |
|---|
| Included Cables | LAN (RJ-45) |
|---|---|
| AC adapter included | Yes |
| Warranty card | Yes |
| Doesn't contain | Halogen |
|---|
| Antenna Design | Internal |
|---|---|
| Antenna type | 4x4 |
| Antenna gain level (max) | 7 dBi |
| Antenna direction type | Omni-directional |
| Number of simultaneously connected devices (max) | 64 |
|---|
| Power Source | USB |
|---|---|
| Power Consumption (Standard Operation) | 48 W |
| Power Supply | 45 W |
| Operating temperature (T-T) | -10 - 40 °C |
|---|---|
| Storage temperature (T-T) | -30 - 70 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Height | 217 mm |
|---|---|
| Weight | 1.08 kg |
| Package width | 126 mm |
|---|---|
| Package depth | 154 mm |
| Package height | 287 mm |
| Package Weight | 1.65 kg |
| USB connector type | USB Type-A, USB Type-C |
|---|---|
| Weight | 1.74 kg |
Gaming, Home · SFP Anschlüsse: 0 · Mobilfunk, RJ-45 (SIP)
SFP Anschlüsse: 0 · Mobilfunk
SFP connections: 0 · Mobile telephony
SFP connections: 0 · Mobile telephony
SFP connections: 0 · Mobile telephony