HP Inc.
HP Color LaserJet Pro LaserJet Pro 4302fdw Wireless Multifunction Color Printer, Copier, Scanner; Duplex
Farbig · 300 Seiten · Mobildruck: Yes
in stock
CHF 438.48
CHF 474.00 incl. VAT
1/7Brother MFC-L3740CDW, LED, Colour printing, 600 x 2400 DPI, A4, Direct printing, Black, White
| Printer Type | Farbig |
|---|---|
| Total Paper Tray Capacity | 300 Seiten |
| Mobildruck | Yes |
| Anzahl Papierzuführungen (maximal) | 2 |
| Print Speed (Color) | 18 PPM |
| Print Speed (Black & White) | 18 PPM |
| Print Method | LED |
| Printing | Colour printing |
| Printer Type | Farbig |
|---|---|
| Total Paper Tray Capacity | 300 Seiten |
| Mobildruck | Yes |
| Anzahl Papierzuführungen (maximal) | 2 |
| Print Speed (Color) | 18 PPM |
| Print Speed (Black & White) | 18 PPM |
| Print Method | LED |
|---|---|
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum Resolution | 600 x 2400 DPI |
| Print speed (black, normal quality, A4/US Letter) | 18 ppm |
| Duplex Printing Mode | Auto |
| Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
| Time to first page (black, normal) | 15 s |
| Secure printing | Yes |
| Copying | Colour copying |
|---|---|
| Duplex copying | No |
| Max. Resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 18 cpm |
| Copy speed (colour, normal quality, A4) | 18 cpm |
| Scanning | Colour scanning |
|---|---|
| Optical Scan Resolution | 1200 x 1200 DPI |
| Scanner Type | ADF scanner |
| Scan technology | CIS |
| Scan to | E-mail, FTP, File, USB |
| Scan speed (colour) | 21 ppm |
| Faxing | Colour faxing |
|---|---|
| Modem speed | 33.6 Kbit/s |
| Maximum duty cycle | 3000 pages per month |
|---|---|
| Duplex functions | |
| Number of Print Cartridges | 2 |
| Print Colors | Black, Cyan, Magenta, Yellow |
| Page description languages | BR-Script 3, PCL 5Ce, PCL 5c, PCL 5e, PCL 5e4, PCL 6, PCL 6C, PDF 1.7, PDF 1.7+ |
| Country of origin | Vietnam |
| Total number of input trays | 1 |
|---|---|
| Total Paper Capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum Paper Size (ISO A Series) | A4 |
|---|---|
| Paper tray media types | Envelopes, Labels, Letterhead, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
| ISO A Formats (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Executive, Legal, Letter |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | Com-10, D5, DL |
| Direct printing | Yes |
|---|---|
| USB Connection | Yes |
| Wi-Fi | Yes |
|---|---|
| Ethernet/LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi Direct | Yes |
| Supported Security Algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-PSK |
| Storage Capacity | 512 MB |
|---|---|
| Sound pressure level (printing) | 46 dB |
| Sound pressure level (duplex printing) | 43 dB |
| Colour | Black, White |
|---|---|
| Market Positioning | Home & office |
| Built-in Display | Yes |
| Screen Diagonal | 8.79 cm (3.46") |
| Control | Touch |
| Colour display | Yes |
| Power consumption (printing) | 460 W |
|---|---|
| Power consumption (copying) | 460 W |
| Power consumption (sleep) | 0.5 W |
| Power consumption (off) | 0.04 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.27 kWh/week |
| AC Input Voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Width | 536 mm |
|---|---|
| Depth | 533 mm |
| Height | 497 mm |
| Weight | 20.2 kg |
| Package width | 497 mm |
|---|---|
| Package depth | 536 mm |
| Package height | 533 mm |
| Package Weight | 23.8 kg |
| Pallet gross height | 17.6 cm |
|---|---|
| Pallet gross weight | 304.8 kg |
| Master (outer) cases per pallet | 12 pc(s) |
| Layers per pallet | 3 pc(s) |
| Products per pallet | 12 pc(s) |
| Master (outer) cases per pallet layer | 4 pc(s) |
|---|---|
| Pallet type | 1200 x 1000 mm |
| Weight | 23.40 kg |
Farbig · 300 Seiten · Mobildruck: Yes
Coloured · 300 pages · Mobile printing: Yes
Farbig · 250 Seiten · Mobildruck: Yes
Coloured · 500 pages · Mobile printing: Yes
Farbig · 300 Seiten · Mobildruck: Yes