TCL
TCL onetouch 5044 6.1 cm (2.4") 145.1 g Grey Rugged phone
microSD · Bluetooth · EPREL-Nummer: 0
in stock
CHF 137.84
CHF 64.38
CHF 69.60 incl. VAT
1/8Emporia SIMPLICITYglam.4G, Flip, Single SIM, 7.11 cm (2.8"), Bluetooth, 1300 mAh, White
| Card Reader | Kein |
|---|---|
| Connectivity | Bluetooth, USB Typ-C |
| EPREL-Nummer | 0 |
| Energy efficiency class | Keine |
| Maximale Speichererweiterung | 0 GB |
| Eingabegeräte | Tasten |
| Product colour | White |
| Type | Senior phone |
| Card Reader | Kein |
|---|---|
| Connectivity | Bluetooth, USB Typ-C |
| EPREL-Nummer | 0 |
| Energy efficiency class | Keine |
| Maximale Speichererweiterung | 0 GB |
| Eingabegeräte | Tasten |
| Product colour | White |
|---|---|
| Type | Senior phone |
| Market positioning | Elderly phone |
| Protection features | Dustproof, Splash proof |
| Display diagonal | 7.11 cm (2.8") |
|---|---|
| Display resolution | 240 x 320 pixels |
| Touchscreen | No |
| External display | No |
| Flash card support | No |
|---|---|
| Compatible memory cards | Not supported |
| RAM capacity | 48 MB |
| ROM capacity | 128 MB |
| Rear camera | No |
|---|---|
| Front camera | No |
| SIM card capability | Single SIM |
|---|---|
| Wi-Fi | No |
| SIM card type | NanoSIM |
| Mobile network generation | 4G |
| Data network | LTE |
| 2G bands (primary SIM) | 900,1800 MHz |
| 3G bands supported | 900,2100 MHz |
| Bluetooth | Yes |
|---|---|
| Bluetooth version | 5.0 |
| USB port | Yes |
|---|---|
| USB connector type | USB Type-C |
| Short Message Service (SMS) | Yes |
|---|
| Talk time (2G) (max) | 7 h |
|---|---|
| Standby time (2G) (max) | 260 h |
| International Protection (IP) code | IP44 |
|---|
| Weight | 106 g |
|---|---|
| Width | 55 mm |
| Depth | 18.2 mm |
| Height | 101.5 mm |
| Alarm function | Yes |
|---|---|
| Calculator | Yes |
| Calendar | Yes |
| Form factor | Flip |
|---|---|
| Personal info management (PIM) | Alarm clock, Calculator, Calendar |
| LED indicators | Status |
| Position location | No |
|---|---|
| Assisted GPS (A-GPS) | No |
| Package width | 156 mm |
|---|---|
| Package depth | 45 mm |
| Package height | 122 mm |
| Package weight | 300 g |
| Battery pack | Yes |
|---|
| Battery capacity | 1300 mAh |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Subscription type | No subscription |
|---|
| Head SAR (EU) | 1.46 W/kg |
|---|---|
| Body SAR (EU) | 1.69 W/kg |
| Weight | 0.33 kg |
microSD · Bluetooth · EPREL-Nummer: 0
Kein · Bluetooth, USB Typ-C · EPREL-Nummer: 0
microSD · Maximum memory expansion: 32 GB · Tastatur
microSD · Bluetooth · EPREL-Nummer: 0