Brother
Brother DS-940DW scanner Sheet-fed scanner 600 x 600 DPI A4 Black, White
USB, WLAN (Wi-Fi) · Duplex Scan, Einzugsscanner, Mobil · A4
4 in stock
CHF 239.59
CHF 259.00 incl. VAT
1/6Epson WorkForce ES-60W, 600 x 600 DPI, 48 bit, 24 bit, 16 bit, 8 bit, 4 sec/page
| Connectivity Options | USB 2.0, Wi-Fi Direct |
|---|---|
| Scanner Funktionen | Mobil |
| Maximum Scan Format | A4 |
| Optical Scan Resolution | 600 x 600 DPI |
| Duplex scanning | No |
| Colour scanning | Yes |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Connectivity Options | USB 2.0, Wi-Fi Direct |
|---|---|
| Scanner Funktionen | Mobil |
| Maximum Scan Format | A4 |
| Optical Scan Resolution | 600 x 600 DPI |
|---|---|
| Duplex scanning | No |
| Colour scanning | Yes |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Input greyscale depth | 16 bit |
| Output greyscale depth | 8 bit |
| Scan speed (b/w, low res, A4) | 4 sec/page |
| Scan speed (colour, low res, A4) | 4 sec/page |
| Scan speed (b/w, high res, A4) | 4 sec/page |
| Scan speed (colour, high res, A4) | 4 sec/page |
| Motion Resolution | 300 DPI |
| Black/white scanning colour modes | Monochrome |
| Scanner Type | Handheld scanner |
|---|---|
| Built-in Display | Yes |
| Colour | Black |
| Sensor Type | CIS |
|---|---|
| Daily duty cycle (max) | 300 pages |
| Light source | ReadyScan LED |
| Scan file formats | JPEG, PDF |
| Scan drivers | WIA, SANE, ICA |
| Auto document feeder (ADF) input capacity | 1 sheets |
|---|
| Maximum Paper Size (ISO A Series) | A4 |
|---|---|
| Scanning media types supported | Business Card, Plastic Card |
| ISO A Formats (A0...A9) | A3, A4, A5, A6, A7, A8 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Letter | Yes |
| Legal | Yes |
| Paper tray media weight | 35 - 270 g/m² |
| Auto Document Feeder (ADF) media weight | 35 - 270 g/m² |
| USB Connection | Yes |
|---|---|
| USB version | 2.0 |
| Standard interfaces | USB 2.0, Wireless LAN |
| Wi-Fi | Yes |
|---|---|
| Wi-Fi standards | 802.11a, 802.11b, 802.11g |
| Power Supply Type | USB/Battery |
|---|
| Width | 272 mm |
|---|---|
| Depth | 47 mm |
| Height | 34 mm |
| Weight | 300 g |
| Quantity per Package | 1 pc(s) |
|---|---|
| Package width | 139 mm |
| Package depth | 330 mm |
| Package height | 65 mm |
| Package Weight | 591 g |
| Manual | Yes |
|---|---|
| Included Cables | USB |
| Bundled software | Epson Scan 2 |
| Compatible Operating Systems | Mac OS 10.6+, Windows 10, Windows 10 (32/64 bit), Windows 11, Windows 7, Windows 8, Windows 8.1, Windows Server 2003, Windows Server 2008 (32/64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows XP |
|---|---|
| Supported Windows Operating Systems | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
| Supports Mac Operating Systems | Mac OS X 10.6 Snow Leopard |
| Server operating systems supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 x64, Windows Server 2012 R2, Windows Server 2016 |
| Operating temperature (T-T) | 5 - 35 °C |
|---|---|
| Storage temperature (T-T) | -25 - 60 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Storage relative humidity (H-H) | 10 - 90% |
| Image formats supported | JPEG |
|---|---|
| Interface | Wi-Fi Direct, USB 2.0 Micro-B |
| Output resolutions | 600 dpi |
| Printer features | One keypress, RGB colour dropout, Skip blank page, Punch holes removal, Advanced editing, Pre-defined scanning settings, Automatic area segmentation, Automatic de-skew, Automatic B/W colour original detection, RGB colour enhance, Auto-rotation, Text enhancement, Edge fill, Advanced cropping feature for Auto size, Descreening |
| Scanner features | One keypress, RGB colour dropout, Skip blank page, Punch holes removal, Advanced editing, Pre-defined scanning settings, Automatic area segmentation, Automatic de-skew, Automatic B/W colour original detection, RGB colour enhance, Auto-rotation, Text enhancement, Edge fill, Advanced cropping feature for Auto size, Descreening |
| Panel Type | LCD |
|---|
| Products per pallet | 360 pc(s) |
|---|---|
| Country of origin | China |
| Pallet gross weight | 0 g |
| Master (outer) case length | 360 mm |
| Master (outer) case height | 320 mm |
| Master (outer) case width | 350 mm |
| Master (outer) case gross weight | 0 g |
| Pallet gross length | 120 cm |
| Pallet gross width | 80 cm |
| Pallet gross height | 171 cm |
| Products per master (outer) case | 10 pc(s) |
| Products per pallet layer | 60 pc(s) |
| Products per pallet layer (UK) | 60 pc(s) |
| Products per pallet (UK) | 360 pc(s) |
| Pallet weight (UK) | 0 g |
| Pallet length (UK) | 120 cm |
| Pallet width (UK) | 100 cm |
| Pallet height (UK) | 171 cm |
| Master (outer) case GTIN (EAN/UPC) | 8715946656939 |
| Harmonized System (HS) code | 84716070 |
| Weight | 0.58 kg |
USB, WLAN (Wi-Fi) · Duplex Scan, Einzugsscanner, Mobil · A4
USB · 21.59 x 81.28 cm
USB 2.0, Wi-Fi Direct · Mobil · A4