HP Inc.
HP AIO ProStudio 4 G1i 23.8" B6HY7ES
23.8 " · Intel Core Ultra 7 (Series 2) · Installed RAM: 16 GB
in stock
CHF 1,123.22
CHF 1,214.20 incl. VAT
1/12Lenovo ThinkCentre neo 55a 24 Gen 6, 60.5 cm (23.8"), Full HD, AMD Ryzen™ AI 7, 32 GB, 1 TB, Windows 11 Pro
| Bildschirmdiagonale in Zoll | 23.8 " |
|---|---|
| Processor family | AMD Ryzen™ AI 7 |
| Verbauter Arbeitsspeicher | 32 GB |
| Total storage capacity | 1000 GB |
| Speichertyp | SSD |
| Optisches Laufwerk | Kein optisches Laufwerk |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Bildschirmdiagonale in Zoll | 23.8 " |
|---|---|
| Processor family | AMD Ryzen™ AI 7 |
| Verbauter Arbeitsspeicher | 32 GB |
| Total storage capacity | 1000 GB |
| Speichertyp | SSD |
| Optisches Laufwerk | Kein optisches Laufwerk |
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| RGB colour space | sRGB |
| Anti-glare screen | Yes |
| Colour gamut | 99% |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 15° |
| Processor manufacturer | AMD |
|---|---|
| Processor model | 350 |
| Processor frequency | 2 GHz |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 5 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Processor base power | 28 W |
| Copilot+ PC | Yes |
|---|---|
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 66 TOPs |
| NPU performance up to | 50 TOPs |
| Internal memory | 32 GB |
|---|---|
| Maximum internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory form factor | DIMM/SO-DIMM |
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Card reader integrated | No |
| Discrete graphics card | No |
|---|---|
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 860M |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| Built-in speaker(s) | Yes |
|---|---|
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Built-in microphone | Yes |
| Audio chip | Realtek ALC3341 |
| Built-in camera | Yes |
|---|---|
| Total megapixels | 5 MP |
| Wi-Fi | Yes |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth version | 5.2 |
| USB 2.0 ports quantity | 2 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 0 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4/2.1 |
| Combo headphone/mic port | Yes |
| Product colour | Grey |
|---|---|
| Colour name | Luna Grey |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product type | All-in-One PC |
|---|---|
| Motherboard chipset | AMD SoC |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating system installed | Windows 11 Pro |
|---|---|
| Operating system architecture | 64-bit |
| Operating system language | Dutch, English, Italian, French, German |
| AC adapter power | 135 W |
|---|---|
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Width (with stand) | 539.5 mm |
|---|---|
| Depth (with stand) | 192.1 mm |
| Height (with stand) | 431.2 mm |
| Weight (with stand) | 6 kg |
| Operating temperature (T-T) | 5 - 35 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 12192 m |
| Certification | ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 3/7 GREENGUARD RoHS / WEEE / REACH TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light TÜV Rheinland Ultra Low Noise |
|---|
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
|---|
| Mouse included | Yes |
|---|---|
| Mouse connectivity | Wired |
| Keyboard included | Yes |
| Keyboard connectivity | Wired |
| Keyboard language | Swiss |
| Weight | 9.42 kg |
23.8 " · Intel Core Ultra 7 (Series 2) · Installed RAM: 16 GB
AMD Ryzen™ AI 7 · Total storage capacity: 1000 GB · SSD
23.8 " · Intel Core Ultra 5 (Series 2) · Installed RAM: 16 GB
Intel Core 5 · Total storage capacity: 512 GB · SSD
Intel Core 7 · Total storage capacity: 1000 GB · SSD