Lenovo
Lenovo ThinkPad USB4 Dock 5000 Wired Thunderbolt 4 Black
Ladefunktion: Yes · Docking-Connector · Lenovo
in stock
CHF 184.09
CHF 199.00 incl. VAT
1/15Lenovo ThinkPad USB4 Dock 5000, Wired, Thunderbolt 4, 65 W, 1000 Mbit/s, Black, Eclipse Black
| Charging Function | Yes |
|---|---|
| Docking Port | Docking-Connector |
| Compatible Manufacturers | Lenovo |
| VESA-Bohrung vorhanden | No |
| Brand Compatibility | Lenovo |
| Connection Type | Wired |
| Host Interface | Thunderbolt 4 |
| USB 2.0 ports quantity | 0 |
| Charging Function | Yes |
|---|---|
| Docking Port | Docking-Connector |
| Compatible Manufacturers | Lenovo |
| VESA-Bohrung vorhanden | No |
| Brand Compatibility | Lenovo |
| Connection Type | Wired |
|---|---|
| Host Interface | Thunderbolt 4 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type A Ports | 0 |
| Number of HDMI Ports | 1 |
| Microphone in | No |
| Headphone outputs | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery revision | 3.1 |
| USB Power Supply up to | 65 W |
| HDMI Version | 2.1 |
| Number of DisplayPort Connections | 2 |
| DisplayPort version | 1.4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Ethernet/LAN | Yes |
|---|---|
| Number of Ethernet LAN Connections (RJ-45) | 1 |
| Ethernet LAN data rates | 1000 Mbit/s |
| Colour | Black |
|---|---|
| Card reader integrated | No |
| Colour name | Eclipse Black |
| Maximum digital resolution | 3840 x 2160 pixels |
| Number of Displays Supported | 4 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Certification | FCC/ICES CE KCC RCM BSMI VCCI CB cULus EAC TUV- Mark LoA Ukraine DoC NOM |
| Power Source | DC |
|---|---|
| Power Supply | 100 W |
| Supported Windows Operating Systems | Windows 11 |
|---|---|
| Supports Mac Operating Systems | Yes |
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 20 - 95% |
| Width | 218 mm |
|---|---|
| Depth | 80 mm |
| Height | 31.5 mm |
| Weight | 470 g |
| Package width | 240 mm |
|---|---|
| Package depth | 145 mm |
| Package height | 77 mm |
| Package Weight | 1.03 kg |
| Warranty card | Yes |
|---|---|
| Included Cables | AC, USB |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Weight | 1.05 kg |
Ladefunktion: Yes · Docking-Connector · Lenovo
Ladefunktion: Yes · USB-C · Universal
Ladefunktion: Yes · USB · Lenovo
Charging function: Yes · USB-C · Microsoft
Ladefunktion: Yes · USB-C · Asus