Sony
Sony Wireless On-Ear-Kopfhörer WH-CH520 Schwarz
Black · Bluetooth · Lifestyle headphones
54 in stock
CHF 63.83
CHF 30.02
CHF 32.45 incl. VAT
1/12Philips 2000 series TAQ2000BK, True Wireless Stereo (TWS), Calls/Music, 20 - 20000 Hz, 48 g, Headset, Black
| Detail colour | Black |
|---|---|
| Kopfhörer Ausstattung | Anruf-Management, App, Ladeschale/Ladebox, Spritzwassergeschützt, Staubabweisend, Touch-Steuerung an der Ohrmuschel |
| Connectivity | Bluetooth |
| Area of use | Lifestyle-Kopfhörer |
| Wearing style | In-Ear (Ohrhörer) |
| Kopfhörer Bauform | Open |
| Product type | Headset |
| Wearing style | Ear-clip-on, Open-ear |
| Detail colour | Black |
|---|---|
| Kopfhörer Ausstattung | Anruf-Management, App, Ladeschale/Ladebox, Spritzwassergeschützt, Staubabweisend, Touch-Steuerung an der Ohrmuschel |
| Connectivity | Bluetooth |
| Area of use | Lifestyle-Kopfhörer |
| Wearing style | In-Ear (Ohrhörer) |
| Kopfhörer Bauform | Open |
| Product type | Headset |
|---|---|
| Wearing style | Ear-clip-on, Open-ear |
| Recommended usage | Calls/Music |
| Headset type | Binaural |
| Control type | Touch |
| Cable length | 0.2 m |
| Protection features | Splash proof, Sweat resistant |
| International Protection (IP) code | IPX4 |
| Works with the Google Assistant | Yes |
| Works with Apple Siri | Yes |
| Connectivity technology | True Wireless Stereo (TWS) |
|---|---|
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, AVRCP, HFP, SBC |
| Bluetooth version | 5.4 |
| Wireless range | 10 m |
| Ear coupling | Intraaural |
|---|---|
| Maximum input power | 10 mW |
| Headphone frequency | 20 - 20000 Hz |
| Impedance | 16 Ω |
| Headphone sensitivity | 104 dB |
| Driver unit | 1.2 cm |
| Driver type | Dynamic |
| Microphone type | Built-in |
|---|
| Battery operated | Yes |
|---|---|
| Battery type | Built-in battery |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 51 mAh |
| Continuous audio playback time | 28 h |
| Continuous audio playback time (with charging case) | 21 h |
| Battery recharge time (charging case) | 2 h |
| Battery capacity (charging case) | 450 mAh |
| Fast charging | Yes |
| Fast charging time | 15 min |
| Charging source | Charging case |
| Width | 26 mm |
|---|---|
| Depth | 27 mm |
| Height | 19.5 mm |
| Weight | 48 g |
| Charging case dimensions (W x D x H) | 65 x 27 x 39 mm |
| Ear pad dimensions (W x D x H) | 26 x 27 x 19 mm |
| Package width | 96 mm |
|---|---|
| Package depth | 34 mm |
| Package height | 98 mm |
| Package weight | 91 g |
| AC adapter included | No |
|---|---|
| Charging case | Yes |
| Charging case capacity | 450 mAh |
| Charging case type | Wired |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| USB Type-C charging port | Yes |
|---|---|
| USB Type-C required charging power (min) | 2.5 W |
| USB Type-C required charging power (max) | 15 W |
| USB Power Delivery (USB PD) | No |
| Package weight | 0.048 kg |
|---|
| Net weight | 91 g |
|---|---|
| Weight | 0.09 kg |
Black · Bluetooth · Lifestyle headphones
Black · Bluetooth · Lifestyle-Kopfhörer
Magenta · Mikrofon · Bluetooth
Pink · Bluetooth · Kinderkopfhörer
White · Bluetooth · Lifestyle headphones