EGLO Leuchten
EGLO Leuchten Lampe 4 W E14 Warmweiss
D · E14 · without
26 in stock
CHF 7.86
CHF 8.50 incl. VAT
1/3Philips Filament Bulb Amber 40W ST64 E27, 7 W, 40 W, E27, 470 lm, 15000 h, Flame
| Energy Efficiency Class | Keine |
|---|---|
| Lamp Base | E27 |
| Protocol | Ohne |
| Smart Home | Not compatible |
| Colour temperature in kelvin | 1800 K |
| Total Power | 7 W |
| Lamp Power | 7 W |
| Fitting/cap type | E27 |
| Energy Efficiency Class | Keine |
|---|---|
| Lamp Base | E27 |
| Protocol | Ohne |
| Smart Home | Not compatible |
| Colour temperature in kelvin | 1800 K |
| Total Power | 7 W |
| Lamp Power | 7 W |
|---|---|
| Fitting/cap type | E27 |
| Bulb Shape | Teardrop bulb |
| Luminous flux | 470 lm |
| Lamp Life (hours) | 15000 h |
| Equivalent Incandescent Power | 40 W |
| Light Color | Flame |
| Colour temperature | 1800 K |
| Bulb size | ST64 |
| Colour temperature (min) | 1800 K |
| Colour temperature (max) | 1800 K |
| Surface Type | Amber |
| Dimmable | No |
| Color Rendering Index (CRI) | 80 |
| Power factor | 0.5 |
| Number of switch cycles | 20000 |
| Luminous efficacy | 67 lm/W |
| Light distribution | Non-directional |
| Instant full light | Yes |
| Communication protocol | Not applicable |
| Product disposal info | At the end of (economic) life, dispose the product according to local rules and do not dispose the product with regular household waste. The correct disposal of your product will help prevent potential negative consequences for the environment and human health. |
| Defined support period (note) | Not applicable |
| Integrated Power LED | Yes |
| Energy consumption per 1000 hours | 7 kWh |
|---|---|
| Bulb current | 41 mA |
| Input Voltage | 230 V |
| Input frequency | 50-60 Hz |
| Diameter | 6.4 cm |
|---|---|
| Length | 140 mm |
| Width | 64 mm |
| Depth | 140 mm |
| Height | 140 mm |
| Weight | 45 g |
| Quantity per Package | 1 pc(s) |
|---|---|
| Package width | 75 mm |
| Package depth | 70 mm |
| Package height | 177 mm |
| Package Weight | 70 g |
| Package type | Box |
| Package net weight | 40 g |
| Supported Positioning | Indoor |
|---|---|
| Material | Glass |
| AC Input Voltage | AC 230 |
| Rated lifetime | 15000 h |
| AC input frequency | 50-60 Hz |
| Effects | No |
| Bulb technology | LED |
|---|---|
| Rated power | 7 W |
| Start-up time | 0.5 s |
| Bulb type | LED |
| Colour code | 818 | CCT of 1800K |
| Compatible Operating Systems | Not applicable |
| Colour consistency (SDCM) | 6 |
| Case Material | Glass |
| Bulb lifetime (@ 2.7 hrs/day) | 15 year(s) |
| Glass colour | Amber |
| EOC code | 872016919123500 |
| Rated luminous flux | 470 lm |
| Eye comfort | Yes |
| Nominal luminous flux | 470 lm |
| Product title | LEd ST64 40W 1800K E27 NDSRT Amber 1PF |
| EAN/UPC/GTIN (packaging) | 8720169191235 |
|---|---|
| 12NC Logistic code(s) | 929003627601 |
| Weight | 0.06 kg |
D · E14 · without
G · E27 · without
none · GU10 · without
G · G4 · without
Keine · E27 · Ohne