Brother
Brother ADS-4900W scanner ADF + Sheet-fed scanner 600 x 600 DPI A4 Black, White
LAN (RJ45), USB 3.0, WLAN (Wi-Fi) · 215,9 x 355,6 mm · 60 Seiten
7 in stock
CHF 827.98
CHF 895.05 incl. VAT
1/28Ricoh fi-8190, 216 x 355.6 mm, 600 x 600 DPI, 90 ppm, Grayscale, Monochrome, ADF + Manual feed scanner, Black, Grey
| Connectivity | LAN (RJ45), USB |
|---|---|
| Scanner Funktionen | Automatischer Vorlagenwechsler (ADF), Duplex Scan |
| Maximales Scanformat | A3 |
| Scangeschwindigkeit Max. | 90 Seiten |
| Empfohlenes Tagesvolumen | 13000 Seiten |
| ADF Kapazität | 100 Seiten |
| Maximum scan size | 216 x 355.6 mm |
| Optical scanning resolution | 600 x 600 DPI |
| Connectivity | LAN (RJ45), USB |
|---|---|
| Scanner Funktionen | Automatischer Vorlagenwechsler (ADF), Duplex Scan |
| Maximales Scanformat | A3 |
| Scangeschwindigkeit Max. | 90 Seiten |
| Empfohlenes Tagesvolumen | 13000 Seiten |
| ADF Kapazität | 100 Seiten |
| Maximum scan size | 216 x 355.6 mm |
|---|---|
| Optical scanning resolution | 600 x 600 DPI |
| Duplex scanning | Yes |
| ADF scan speed (b/w, A4) | 90 ppm |
| Black/white scanning colour modes | Grayscale, Monochrome |
| Scanner type | ADF + Manual feed scanner |
|---|---|
| Built-in display | Yes |
| Product colour | Black, Grey |
| Control type | Buttons |
| Sensor type | Dual CIS |
|---|---|
| Light source | LED |
| Scan file formats | JPEG, PDF, PNG, TIFF |
| Scan drivers | ISIS, TWAIN |
| Scanner smart software features | Blank page detection |
| Auto document feeder (ADF) input capacity | 100 sheets |
|---|
| Maximum ISO A-series paper size | A4 |
|---|---|
| Scanning media types supported | Business Card, Post Card(JPN) |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| ID-cards (ISO/IEC 7810) compliant | Yes |
| Letter | Yes |
| Legal | Yes |
| Card thickness (max) | 1.4 mm |
| Paper tray media weight | 20 - 465 g/m² |
| USB port | Yes |
|---|---|
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-B |
| Socket connector type | C5 |
| Ethernet LAN | Yes |
|---|
| Power supply type | AC |
|---|---|
| Power consumption (typical) | 30 W |
| Power consumption (standby) | 0.2 W |
| AC input frequency | 50 - 60 Hz |
| Sleep mode | Yes |
| Input voltage | 100 - 240 V |
| Width | 170 mm |
|---|---|
| Depth | 163 mm |
| Height | 300 mm |
| Weight | 4 kg |
| Quantity per pack | 1 pc(s) |
|---|---|
| Package width | 249 mm |
| Package depth | 399 mm |
| Package height | 264 mm |
| Package weight | 5.6 kg |
| Cables included | AC |
|---|---|
| AC adapter included | Yes |
| Sustainability certificates | ENERGY STAR |
|---|
| Compliance certificates | RoHS |
|---|
| Country of origin | Indonesia |
|---|---|
| Pallet gross length | 121.9 cm |
| Pallet gross width | 101.6 cm |
| Harmonized System (HS) code | 8471607000 |
| Paper packaging weight | 2.4 kg |
| Metal packaging weight | 0 g |
| Wood packaging weight | 0 g |
| Plastic packaging weight | 15 g |
| Products per pallet (air) | 48 pc(s) |
| Products per pallet (sea) | 84 pc(s) |
| Pallet height (sea) | 197.4 cm |
| Pallet height (air) | 118 cm |
| Cardboard packaging weight | 1.2 kg |
| Foil packaging weight | 15 g |
| Polystyrene (EPS/EPP) packaging weight | 200 g |
| Glass packaging weight | 0 g |
| Weight | 5.32 kg |
LAN (RJ45), USB 3.0, WLAN (Wi-Fi) · 215,9 x 355,6 mm · 60 Seiten
LAN (RJ45), USB · A4 · 70 Seiten
LAN (RJ45), USB · A4 · 85 Seiten
LAN (RJ45), USB, WLAN (Wi-Fi) · A4 · 80 Seiten
LAN (RJ45), USB 3.1, WLAN (Wi-Fi) · A4 · 60 Seiten