Acer
Acer Monitor Vero B247YGbmipruzx 23.8", 1920 x 1080 (Full HD)
23.8 " · 1920 x 1080 (Full HD) · DisplayPort, HDMI
in stock
CHF 272.90
CHF 295.00 incl. VAT
1/13Samsung UJ59, 81.3 cm (32"), 3840 x 2160 pixels, 4K Ultra HD, LCD, 4 ms, Grey
| Screen Diagonal in Inches | 31.5 " |
|---|---|
| Resolution | 3840 x 2160 (Ultra HD 4K) |
| Video Connections | DisplayPort, HDMI |
| Application Area | Business |
| Ergonomics | Neigbar |
| Curved | No |
| Screen Diagonal | 81.3 cm (32") |
| Native Aspect Ratio | 16:9 |
| Screen Diagonal in Inches | 31.5 " |
|---|---|
| Resolution | 3840 x 2160 (Ultra HD 4K) |
| Video Connections | DisplayPort, HDMI |
| Application Area | Business |
| Ergonomics | Neigbar |
| Curved | No |
| Screen Diagonal | 81.3 cm (32") |
|---|---|
| Native Aspect Ratio | 16:9 |
| Display Technology | LCD |
| Touchscreen | No |
| HD Type | 4K Ultra HD |
| Panel Type | VA |
| Response Time | 4 ms |
| Screen shape | Flat |
| Contrast Ratio | 3000:1 |
| Maximum Refresh Rate | 60 Hz |
| Display number of colours | 1.07 billion colours |
| Display brightness (typical) | 270 cd/m² |
| Display brightness (min) | 225 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Dynamic contrast ratio marketing name | Mega DCR |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| Display diagonal (metric) | 80.1 cm |
| sRGB coverage (typical) | 138% |
| NTSC coverage (typical) | 97% |
| Adobe RGB coverage | 102% |
| AMD FreeSync | Yes |
|---|---|
| AMD FreeSync type | FreeSync |
| Flicker-free technology | Yes |
| Game mode | Yes |
| Built-in speaker(s) | No |
|---|---|
| Built-in Camera | No |
| Market Positioning | Consumer |
|---|---|
| Colour | Grey |
| Frameless design | Yes |
| HDMI | Yes |
|---|---|
| Headphone out | Yes |
| Number of HDMI Ports | 2 |
| HDMI Version | 1.4/2.0 |
| Number of DisplayPort Connections | 1 |
| DisplayPort version | 1.2 |
| Headphone outputs | 1 |
| VESA mounting | Yes |
|---|---|
| Height adjustment | No |
| Panel Mount Interface | 100 x 100 mm |
| Tilt Adjustment | Yes |
| Tilt Angle Range | -2 - 15° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Energy efficiency class (SDR) | F |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Power Consumption (Standard Operation) | 37 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 59 W |
| Power consumption (off) | 0.3 W |
| Power Supply Type | External |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 10 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 10 - 80% |
| Width (with stand) | 729.5 mm |
|---|---|
| Depth (with stand) | 250.5 mm |
| Height (with stand) | 534.5 mm |
| Weight (with stand) | 6.3 kg |
| Width (without stand) | 729.5 mm |
| Depth (without stand) | 56.4 mm |
| Height (without stand) | 427.8 mm |
| Weight (without stand) | 5.5 kg |
| Stand type | Simple stand |
|---|---|
| Package width | 792 mm |
| Package depth | 491 mm |
| Package height | 157 mm |
| Package Weight | 8.4 kg |
| Package type | Box |
| Stand included | Yes |
|---|---|
| Included Cables | HDMI |
| Power adapter included | Yes |
| Quick start guide | Yes |
| Installation CD | Yes |
| Brand specific technologies | MagicBright |
|---|---|
| Picture-by-Picture (PbP) | Yes |
| Samsung Eye Saver Mode | Yes |
| Warranty period | 2 year(s) |
| Certification | CE |
| Eco Saving Plus | Yes |
| Image size | Yes |
| Off Timer Plus | Yes |
| Weight | 8.12 kg |
23.8 " · 1920 x 1080 (Full HD) · DisplayPort, HDMI
3840 x 2160 (Ultra HD 4K) · DisplayPort, HDMI · Business
2560 x 1440 (WQHD) · DisplayPort, HDMI · Business
1920 x 1080 (Full HD) · DisplayPort, HDMI · Business
1920 x 1080 (Full HD) · DisplayPort, HDMI · Business